Date | Description | Details |
November 20, 2024 | SHARE BUY BACK - DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK - DAILY SHARE BUY-BACK NOTICE | View Details |
November 18, 2024 | SHARE BUY BACK - DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK - DAILY SHARE BUY-BACK NOTICE | View Details |
November 11, 2024 | FINANCIAL STATEMENTS AND RELATED ANNOUNCEMENT::HALF YEARLY RESULTS | View Details |
November 11, 2024 | CASH DIVIDEND/ DISTRIBUTION::MANDATORY | View Details |
October 25, 2024 | ASSET ACQUISITIONS AND DISPOSALS :: PROPOSED DISPOSAL OF 90% EQUITY INTEREST IN SUZHOU PROMAX & WAIVER FOR COMPLIANCE WITH RULE 1014(2) | View Details |
October 04, 2024 | SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE | View Details |
August 29, 2024 | GENERAL ANNOUNCEMENT::MINUTES OF ANNUAL GENERAL MEETING HELD ON 30 JULY 2024 | View Details |
August 19, 2024 | SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE | View Details |
August 15, 2024 | SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE | View Details |
August 14, 2024 | SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE::SHARE BUY BACK-DAILY SHARE BUY-BACK NOTICE | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.