Date | Description | Details |
November 10, 2011 | SECOND QUARTER RESULTS * FINANCIAL STATEMENT AND RELATED ANNOUNCEMENT | View Details |
November 10, 2011 | CHASEN RECORDS 28% Y-O-Y INCREASE IN Q2FY2012 EARNINGS TO S$2.1 MILLION | View Details |
September 30, 2011 | NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST | View Details |
September 30, 2011 | RELEASE OF TREASURY SHARES FOR THE VESTING OF SHARE AWARDS PURSUANT TO THE CHASEN PERFORMANCE SHARE | View Details |
September 30, 2011 | NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST | View Details |
September 30, 2011 | NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST | View Details |
September 30, 2011 | NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST | View Details |
September 30, 2011 | NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST | View Details |
September 30, 2011 | NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST | View Details |
September 29, 2011 | ACQUISITION OF CHASEN TRANSPORT LOGISTICS COMPANY LIMITED | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.