Date | Description | Details |
April 19, 2011 | Award of Project | View Details |
April 14, 2011 | Listing and Quotation of 2,554,278 New Ordinary Shares in the Capital of Chasen Holdings Limited | View Details |
April 14, 2011 | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 14, 2011 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
April 13, 2011 | Acquisition of 100% Shareholding in Liten Logistics Services Pte Ltd | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.