Date | Description | Details |
February 21, 2012 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
February 21, 2012 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
February 21, 2012 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
February 21, 2012 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
February 21, 2012 | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest | View Details |
February 21, 2012 | Grant of Shares Pursuant to the Chasen Performance Share Plan | View Details |
February 17, 2012 | Daily Share Buy-Back Notice | View Details |
February 09, 2012 | Media Release - Chasen 9MFY2012 Revenue of S$77.3million Surpasses Full FY2011 Revenue, Record High Since Listing | View Details |
February 09, 2012 | Financial Statement and Related Announcement - 3QFY2012 for the period ended 31 December 2011 | View Details |
February 06, 2012 | Acquisition of Additional 165,000 Ordinary Shares Representing 13.2% Equity Interest in City Zone Express Sdn Bhd | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.